Current member states[]
Flag | Country | Capital | Region | First Joined |
---|---|---|---|---|
Austria | Vienna | Central Europe | 1 January 1995 | |
Belgium | Brussels | Western Europe | 23 July 1952 | |
Bulgaria | Sofia | Southeastern Europe | 1 January 2007 | |
Croatia | Zagreb | Southeastern Europe | 1 July 2013 | |
Cyprus | Nicosia | Southern Europe Eastern Europe |
1 May 2004 | |
Czech Republic | Prague | Central Europe | 1 May 2004 | |
Denmark | Copenhagen | Central Europe | 1 January 1973 | |
Estonia | Tallinn | Northern Europe | 1 May 2004 | |
Finland | Helsinki | Northern Europe | 1 January 1995 | |
France | Paris | Western Europe | 23 July 1952 | |
Germany | Berlin | Central Europe | 23 July 1952 | |
Greece | Athens | Southern Europe | 1 January 1981 | |
Hungary | Budapest | Central Europe | 1 May 2004 | |
Ireland | Dublin | Western Europe | 1 January 1973 | |
Italy | Rome | Southern Europe | 23 July 1952 | |
Latvia | Riga | Northern Europe | 1 May 2004 | |
Lithuania | Vilnius | Northern Europe | 1 May 2004 | |
Luxembourg | Luxembourg City | Western Europe | 23 July 1952 | |
Malta | Valletta | Southern Europe | 1 May 2004 | |
Netherlands | Amsterdam | Western Europe | 23 July 1952 | |
Poland | Warsaw | Central Europe | 1 May 2004 | |
Portugal | Lisbon | Southwestern Europe | 1 January 1986 | |
Romania | Bucharest | Southeastern Europe | 1 January 2007 | |
Slovakia | Bratislava | Central Europe | 1 May 2004 | |
Slovenia | Ljubljana | Central Europe | 1 May 2004 | |
Spain | Madrid | Southwestern Europe | 1 January 1986 | |
Sweden | Stockholm | Northern Europe | 1 January 1995 |
Former member states[]
Flag | Country | Capital | Region | First Joined | Left |
---|---|---|---|---|---|
United Kingdom | London | Western Europe | 1 January 1973 | 31 January 2020 |